Researching Maybee and its many variants
MaleCarl Henry Mase |
| Birth | 21 Oct 1835 | Prussia, Germany |
| Death | 11 Nov 1899 | Stevens Point, Portage County, Wisconsin |
| Burial | McDill Cemetery, Stevens Point, Portage County, Wisconsin |
|
| Marriage | 5 Jan 1858 [1, 2] | Fond du Lac County, Wisconsin [1, 2] |
| Father | ||
| Mother | ||
FemaleBetsy Jane Mabie |
| Birth | 20 Apr 1834 | Putnam County, New York |
| Death | 7 Mar 1896 | Stevens Point, Portage County, Wisconsin |
| Burial | 10 Mar 1896 | McDill Cemetery, Stevens Point, Portage County, Wisconsin |
| Father | Levi Mabie | F4445 Group Sheet | |
| Mother | Drucilla Shaw | F4445 Group Sheet | |
FemaleMary Jane Mase |
| Birth | 11 Oct 1858 | Sheboygan, Sheboygan County, Wisconsin |
| Death | 2 Nov 1940 | Friendship Township, Fond du Lac County, Wisconsin |
| Burial | ||
| Spouse | John Steen Forsyth | F16248 | |
| Marriage | 19 Jan 1879 | Campbellsport, Sheboygan County, Wisconsin |
FemaleFlorentine Ann Mase |
| Birth | 1861 | Oshkosh, Winnebago County, Wisconsin |
| Death | 1946 | Rhinelander, Oneida County, Wisconsin |
| Burial | Forest Home Cemetery, Rhinelander, Oneida County, Wisconsin |
|
| Spouse | William Fowler Wilcox | F16249 | |
| Marriage | 9 Nov 1884 | Portage County, Wisconsin |
MaleElvin Augustus Mase |
| Birth | Jul 1863 | Oshkosh, Winnebago County, Wisconsin |
| Death | 23 Oct 1935 | Stevens Point, Portage County, Wisconsin |
| Burial | Forest Cemetery, Stevens Point, Portage County, Wisconsin |
|
| Spouse | Louise Rose | F16250 | |
| Marriage | 11 Oct 1890 | |
FemaleElizabeth A Mase |
| Birth | Abt 1865 | Oshkosh, Winnebago County, Wisconsin |
| Death | 16 Aug 1958 | Spokane, Spokane County, Washington |
| Burial | ||
| Spouse | Thomas Crandall Wilcox | F16251 | |
| Marriage | 1 Nov 1885 | Portage County, Wisconsin |
| Spouse | Joseph DeRosia | F16252 | |
| Marriage | 22 Apr 1891 | Portage County, Wisconsin |
MaleJohn Henry Mase |
| Birth | Abt 1868 | Oshkosh, Winnebago County, Wisconsin |
| Death | 21 Oct 1949 | Fond du Lac, Fond du Lac County, Wisconsin |
| Burial | ||
| Spouse | Louise Krueger | F16253 | |
| Marriage | Abt Sep 1901 | Portage County, Wisconsin |
| Spouse | Alvina Louise Rosenbaum | F16254 | |
| Marriage | 10 Oct 1918 | Fond du Lac, Fond du Lac County, Wisconsin |
MaleLevi William Mase |
| Birth | 15 Mar 1870 | Eden Township, Fond du Lac County, Wisconsin |
| Death | 29 Jan 1946 | Rhinelander, Oneida County, Wisconsin |
| Burial | Nativity of Our Lord Parish Catholic Cemetery, Rhinelander, Oneida County, Wisconsin |
|
| Spouse | Della Helen Vanney | F16255 | |
| Marriage | 28 Mar 1897 | Stevens Point, Portage County, Wisconsin |
FemaleRose Amanda Mase |
| Birth | 4 Jun 1872 | Eden Township, Fond du Lac County, Wisconsin |
| Death | 6 Feb 1959 | Rhinelander, Oneida County, Wisconsin |
| Burial | Forest Cemetery, Stevens Point, Portage County, Wisconsin |
|
| Spouse | Parker H. Maine | F16256 | |
| Marriage | 28 Dec 1893 | Portage County, Wisconsin |
MaleLouis Henry Mase |
| Birth | 1 Feb 1877 | Eden Township, Fond du Lac County, Wisconsin |
| Death | 14 Jun 1947 | Spokane, Spokane County, Washington |
| Burial | Greenwood Memorial Terrace, Spokane, Spokane County, Washington |
|
| Spouse | Mabel N Burns | F16257 | |
| Marriage | Abt 1902 | |
| Sources |
|
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.