Researching Maybee and its many variants
![]() Martin Mabee |
Birth | 11 Dec 1797 | New Jersey ![]() |
Death | 17 Apr 1876 | Wantage Township, Sussex County, New Jersey ![]() |
Burial | North Hardyston Cemetery (aka Old North Church Cemetery), Hamburg, Sussex County, New Jersey ![]() |
|
Marriage | 16 Feb 1823 [1, 2] | Sussex County, New Jersey [1, 2] ![]() |
Father | John Mabee | F1130 Group Sheet | |
Mother | Sarah Givens | F1130 Group Sheet |
![]() Sarah Bunn |
Birth | 1805 | New Jersey ![]() |
Death | 4 Jan 1850 | Lafayette Township, Sussex County, New Jersey ![]() |
Burial | North Hardyston Cemetery, Hamburg, Sussex County, New Jersey ![]() |
|
Father | ||
Mother |
![]() + Alfred Mabee |
Birth | 27 Jan 1825 | Sussex County, New Jersey ![]() |
Death | 15 Jan 1862 | Sussex County, New Jersey ![]() |
Burial | North Hardyston Cemetery (aka Old North Church Cemetery), Hamburg, Sussex County, New Jersey ![]() |
|
Spouse | Elizabeth Harding | F2600 | |
Marriage | 28 Mar 1848 | Sussex County, New Jersey ![]() |
![]() John Mabee |
![]() + Simeon Mabee |
Birth | Feb 1827 | Beaver Run, Sussex County, New Jersey ![]() |
Death | 30 Aug 1909 | Beaver Run, Sussex County, New Jersey ![]() |
Burial | North Hardyston Cemetery (aka Old North Church Cemetery), Hamburg, Sussex County, New Jersey ![]() |
|
Spouse | Temperance Jane Wilson | F6030 | |
Marriage | 15 Nov 1854 | the Hamburg Baptist Church, Sussex County, New Jersey ![]() |
Spouse | Mary Vaughn | F1164 | |
Marriage | Abt 1859 | Sussex County, New Jersey ![]() |
![]() + Martha Mabee |
Birth | 19 Mar 1829 | Sussex County, New Jersey ![]() |
Death | 5 May 1891 | Wantage Township, Sussex County, New Jersey ![]() |
Burial | Deckertown Union Cemetery, Wantage Township, Sussex County, New Jersey ![]() |
|
Spouse | James Alfred Dennis | F5213 | |
Marriage |
![]() + Edward Mabee |
Birth | 15 Jul 1830 | Sussex County, New Jersey ![]() |
Death | 10 Aug 1914 | Harmonyvale, Sussex County, New Jersey ![]() |
Burial | North Hardyston Cemetery (aka Old North Church Cemetery), Hamburg, Sussex County, New Jersey ![]() |
|
Spouse | Mary Harden | F1162 | |
Marriage | 3 Dec 1853 | Hamburg Baptist Church, Hardyston Township, Sussex County, New Jersey ![]() |
![]() + Susan Mabee |
Birth | 6 May 1832 | Sussex County, New Jersey ![]() |
Death | 11 Mar 1911 | Milwaukee County, Wisconsin ![]() |
Burial | Milton Cemetery, Milton, Rock County, Wisconsin ![]() |
|
Spouse | William H. Lane | F5214 | |
Marriage | Jan 1855 | Sussex County, New Jersey ![]() |
![]() + Ann Mabee |
Birth | 4 Mar 1834 | Sussex County, New Jersey ![]() |
Death | 5 Mar 1915 | Orange, Essex County, New Jersey ![]() |
Burial | Rosedale Cemetery, Orange, Essex County, New Jersey ![]() |
|
Spouse | John Watson Shorter | F5215 | |
Marriage | 3 Jul 1858 | Mount Salem, Sussex County, New York ![]() |
Notes | Married:
|
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.