Researching Maybee and its many variants
MaleFrank Lester Demarest |
| Birth | 23 Jul 1879 | Gloversville, Fulton County, New York |
| Death | 4 Apr 1946 | Schenectady, Schenectady County, New York |
| Burial | ||
| Marriage | 8 Feb 1902 [1, 2] | Amsterdam, Montgomery County, New York [1, 2] |
| Father | ||
| Mother | ||
FemaleLouisa May Kirpens |
| Birth | 25 Mar 1881 | Glenville Township, Schenectady County, New York |
| Death | 22 Jun 1937 | Schenectady, Schenectady County, New York |
| Burial | ||
| Father | Anthony G Kirpens | F9008 Group Sheet | |
| Mother | Louisa Mabee | F9008 Group Sheet | |
MaleArthur H. Demarest |
| Birth | 9 Feb 1905 | Schenectady, Schenectady County, New York |
| Death | 15 Jul 1905 | Schenectady, Schenectady County, New York |
| Burial |
Male+ Harold Lester Demarest |
| Birth | 2 Nov 1906 | Schenectady, Schenectady County, New York |
| Death | 14 Jul 1953 | Schenectady, Schenectady County, New York |
| Burial | ||
| Spouse | Katherine V Thackeray | F14027 | |
| Marriage | 14 Aug 1926 | Schenectady, Schenectady County, New York |
FemaleMyrtle M Demarest |
| Birth | 1 Aug 1909 | Schenectady, Schenectady County, New York |
| Death | May 1983 | Schenectady, Schenectady County, New York |
| Burial | ||
| Spouse | Harold Enos Powell | F14029 | |
| Marriage | 17 Mar 1929 | Clifton Park, Saratoga County, New York |
| Sources |
|
|
If you have something you would like to add, please contact us.