Researching Maybee and its many variants
MaleWilliam Mabey |
| Birth | 21 Feb 1777 | Mythe, Mapperton, Dorset, England |
| Baptism | 21 Sep 1777 | All Saints Church, Mapperton, Dorset, England |
| Death | 18 Dec 1846 | Mapperton, Dorset, England |
| Burial | 23 Dec 1846 | St Mary Church, Netherbury, Dorset, England |
| Marriage | 29 Sep 1802 [1] | St Mary's Church, Bridport, Dorset, England [1] |
| Father | Jonathan Mabey | F3599 Group Sheet | |
| Mother | Ann Dement | F3599 Group Sheet | |
FemaleSarah Ackerman |
| Birth | ||
| Baptism | 20 Dec 1780 | St Mary's Church, Bridport, Dorset, England |
| Death | Mar 1847 | Mapperton, Dorset, England |
| Burial | 11 Mar 1847 | St Mary Church, Netherbury, Dorset, England |
| Father | Lawrence Ackerman | F3680 Group Sheet | |
| Mother | Sarah Denziloe | F3680 Group Sheet | |
Male+ William Mabey |
| Birth | 11 May 1803 | Mythe, Mapperton, Dorset, England |
| Baptism | 10 Jul 1803 | All Saints Church, Mapperton, Dorset, England |
| Death | Mar 1896 | Melplash, Dorset, England |
| Burial | 23 Mar 1896 | Christ's Church, Melplash, Dorset, England |
| Spouse | Susan Chalker | F3625 | |
| Marriage | 29 Apr 1830 | St Mary the Virgin Church, Powerstock, Dorset, England |
Male+ Joseph Mabey |
| Birth | 2 Dec 1804 | Mythe, Mapperton, Dorset, England |
| Baptism | 13 Jan 1805 | All Saints Church, Mapperton, Dorset, England |
| Death | 4 Mar 1851 | Cerne Abbas, Dorset, England |
| Burial | 11 Mar 1851 | St Mary's Church, Cerne Abbas, Dorset, England |
| Spouse | Elizabeth Foot | F3626 | |
| Marriage | 14 Apr 1829 | St Mary's Church, Cerne Abbas, Dorset, England |
FemaleJane Mabey |
| Birth | 20 Nov 1806 | Mythe, Mapperton, Dorset, England |
| Baptism | 22 Feb 1807 | All Saints Church, Mapperton, Dorset, England |
| Death | 1836 | |
| Burial | ||
| Spouse | George Foote | F3627 | |
| Marriage | 13 Apr 1830 | Netherbury, Dorset, England |
FemaleSarah Mabey |
| Birth | 19 Dec 1808 | Mythe, Mapperton, Dorset, England |
| Baptism | 5 Mar 1809 | All Saints Church, Mapperton, Dorset, England |
| Death | Yes, date unknown | |
| Burial |
Male+ Solomon Mabey |
| Birth | 3 Oct 1810 | Mythe, Mapperton, Dorset, England |
| Baptism | 4 Nov 1810 | All Saints Church, Mapperton, Dorset, England |
| Death | Apr 1880 | Haselbury Plucknett, Somerset, England |
| Burial | 19 Apr 1880 | St Michael's Church, Haselbury Plucknett, Somerset, England |
| Spouse | Susan Clark | F9841 | |
| Marriage | 6 Mar 1832 | St Michael's Church, Haselbury Plucknett, Somerset, England |
Male+ Thomas Mabey |
| Birth | 15 Oct 1812 | Mapperton, Dorset, England |
| Baptism | 20 Dec 1812 | Mapperton, Dorset, England |
| Death | 8 Mar 1863 | Bountiful, Davis County, Utah |
| Burial | City Cemetery, Salt Lake City, Salt Lake County, Utah |
|
| Spouse | Esther Chalker | F8060 | |
| Marriage | 7 Jun 1837 | St Mary the Virgin Church, Powerstock, Dorset, England |
FemaleEliza Mabey |
| Birth | 20 Oct 1814 | Mythe, Mapperton, Dorset, England |
| Baptism | 31 Jan 1815 | All Saints Church, Mapperton, Dorset, England |
| Death | May 1895 | Melplash, Dorset, England |
| Burial | 22 May 1895 | Christ's Church, Melplash, Dorset, England |
| Spouse | Isaiah Thomas | F3628 | |
| Marriage | 25 May 1843 | Mapperton, Dorset, England |
MaleEdward Mabey |
FemaleHarriet Mabey |
| Birth | 10 Mar 1818 | Mythe, Mapperton, Dorset, England |
| Baptism | 18 Apr 1819 | All Saints Church, Mapperton, Dorset, England |
| Death | 23 Mar 1904 | Broadwindsor, Dorset, England |
| Burial | 25 Mar 1904 | Holy Trinity Church, Beaminster, Dorset, England |
| Spouse | Charles Legg Rendell | F3629 | |
| Marriage | 7 Apr 1847 | Mapperton, Dorset, England |
FemaleCharlotte Mabey |
| Birth | 16 Jun 1820 | Mapperton, Dorset, England |
| Baptism | 29 Jul 1821 | All Saints Church, Mapperton, Dorset, England |
| Death | Abt May 1899 | Christchurch Registration District, Hampshire, England |
| Burial | ||
| Spouse | David Wrixon | F3630 | |
| Marriage | 29 Apr 1845 | All Saints Church, Mapperton, Dorset, England |
Male+ Emanuel Mabey |
| Birth | 31 Dec 1822 | Mapperton, Dorset, England |
| Baptism | 14 Jan 1824 | All Saints Church, Mapperton, Dorset, England |
| Death | Abt Nov 1895 | Christchurch Registration District, Hampshire, England |
| Burial | ||
| Spouse | Charlotte Elliott | F3631 | |
| Marriage | 21 Jul 1845 | St Mary's Church, Beaminster, Dorset, England |
| Spouse | Ann Baldwin | F9379 | |
| Marriage | 23 Jan 1882 | Christ Church, Melcombe Regis, Dorset, England |
FemaleAnn Mabey |
| Sources |
|
|
If you have something you would like to add, please contact us.