Researching Maybee and its many variants
MaleAlexander Buchanan Cowan |
| Birth | 27 Sep 1807 | Stirlingshire, Scotland |
| Baptism | 4 Oct 1807 | Campsie Parish, Stirlingshire, Scotland |
| Death | 28 Sep 1877 | Pittsburgh Township, Frontenac County, Ontario, Canada |
| Burial | ||
| Marriage | 7 Jun 1831 [1] | Woodhouse Township, Norfolk County, Ontario, Canada [1] |
| Father | Alexander Cowan | F13818 Group Sheet | |
| Mother | Jean Buchanan | F13818 Group Sheet | |
FemaleRachel Mabee |
| Birth | 7 Oct 1808 | Norfolk County, Ontario, Canada |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Oliver Mabee | F181 Group Sheet | |
| Mother | Mary Decker Smith | F181 Group Sheet | |
FemaleMary Cowan |
| Birth | Abt 1833 | Pittsburgh Township, Frontenac County, Ontario, Canada |
| Death | Yes, date unknown | |
| Burial |
MaleAlexander Buchanan Cowan |
| Birth | 15 May 1835 | Pittsburgh Township, Frontenac County, Ontario, Canada |
| Baptism | 16 Jul 1835 | Midland Wesleyan Methodist Church, Kingston, Frontenac County, Ontario, Canada |
| Death | 25 Jan 1920 | Pittsburgh Township, Frontenac County, Ontario, Canada |
| Burial | ||
| Spouse | Jennette Mabel McMillan | F13823 | |
| Marriage | 25 Oct 1860 | Pittsburgh Township, Frontenac County, Ontario, Canada |
| Notes | Married:
|
|
| Sources |
|
|
If you have something you would like to add, please contact us.