Researching Maybee and its many variants
MaleAlexander Mabey |
| Birth | 1 Jun 1847 | Eling, Hampshire, England |
| Death | Between 1901 and 1911 | |
| Burial | ||
| Marriage | Abt Nov 1872 [1] | South Stoneham Registration District, Hampshire, England [1] |
| Father | James Joseph Mabey | F5031 Group Sheet | |
| Mother | Mary Rose | F5031 Group Sheet | |
FemaleJane Head |
| Birth | Abt Feb 1851 | Blandford, Dorset, England |
| Baptism | 21 Mar 1851 | Blandford Forum Parish, Dorset, England |
| Death | Abt Feb 1927 | Southampton Registration District, Hampshire, England |
| Burial | ||
| Father | Stephen Head | F12606 Group Sheet | |
| Mother | Elizabeth | F12606 Group Sheet | |
FemaleFlorence Elizabeth Mabey |
| Birth | Abt Aug 1873 | Northam, Southampton, Hampshire, England |
| Baptism | 14 Dec 1873 | Christ Church, Southampton, Hampshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Arthur H Smith | F12607 | |
| Marriage | Abt Nov 1895 | Southampton Registration District, Hampshire, England |
Female+ Eva Jane Mabey |
| Birth | Abt Nov 1875 | Northam, England |
| Baptism | 30 Jan 1876 | Christ Church, Southampton, Hampshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Charles Henry Collins | F9405 | |
| Marriage | Abt Feb 1900 | Southampton, Hampshire, England |
MaleAlexander Stephen Mabey |
| Birth | 22 Feb 1878 | Northam, Southampton, Hampshire, England |
| Baptism | 9 Jun 1878 | Christ Church, Southampton, Hampshire, England |
| Death | Abt Feb 1951 | Southampton Registration District, Hampshire, England |
| Burial | ||
| Spouse | Margaret Evans | F11361 | |
| Marriage | Abt Aug 1906 | South Stoneham Registration District, Hampshire, England |
MaleJames Albert Mabey |
| Birth | Feb 1880 | Northam, Southampton, Hampshire, England |
| Baptism | 3 Jun 1880 | Christ Church, Southampton, Hampshire, England |
| Death | Abt May 1883 | Southampton, Hampshire, England |
| Burial |
MaleJob Mabey |
| Birth | Bef Feb 1882 | Southampton, Hampshire, England |
| Baptism | 19 Jan 1883 | Christ Church, Southampton, Hampshire, England |
| Death | Abt May 1883 | Southampton, Hampshire, England |
| Burial |
FemaleIsabella Rose Mabey |
| Birth | Abt May 1885 | Southampton, Hampshire, England |
| Death | Abt Sep 1960 | Southampton Registration District, Hampshire, England |
| Burial |
MaleErnest Head Mabey |
| Birth | 23 Sep 1887 | Southampton, Hampshire, England |
| Death | Abt Aug 1891 | Southampton, Hampshire, England |
| Burial |
Male+ Arthur Mabey |
| Birth | 11 Nov 1889 | Northam, Southampton, Hampshire, England |
| Death | Abt May 1945 | Coventry, Warwickshire, England |
| Burial | ||
| Spouse | Dorothy Henrietta Barton | F14795 | |
| Marriage | Abt Nov 1916 | Coventry, Warwickshire, England |
FemaleEdith Ellen Mabey |
| Birth | 13 May 1894 | Northam, Southampton, Hampshire, England |
| Death | Yes, date unknown | |
| Burial |
| Sources |
|
|
If you have something you would like to add, please contact us.