Researching Maybee and its many variants
Male Angus Charles Buchanan |
Birth | 15 Sep 1867 | St Ann's, Nova Scotia, Canada |
Death | 7 Mar 1942 | Seattle, King County, Washington |
Burial | ||
Marriage | 2 Jan 1894 [1, 2] | Vernon District, British Columbia, Canada [1, 2] |
Father | ||
Mother |
Female Alice Mabee |
Birth | 28 Feb 1875 | Albion Township, Peel County, Ontario, Canada |
Death | 18 Sep 1957 | Monterey, Monterey County, California |
Burial | Garden of the Fountain, Mission Memorial Park, Seaside, Monterey County, California | |
Father | Ernest Sinclair Mabee | F6975 Group Sheet | |
Mother | Elizabeth Robson | F6975 Group Sheet |
Male John Ernest S. Buchanan |
Birth | 9 Mar 1897 | Nelson, British Columbia, Canada |
Death | 10 Mar 1970 | Langley, Island County, Washington |
Burial | Willamette National Cemetery, Portland, Oregon |
Female Maude Alice Buchanan |
Birth | 20 Nov 1898 | 626 Howard, Spokane, Spokane County, Washington |
Death | Dec 1982 | Phoenix, Maricopa County, Arizona |
Burial |
Female Lisbeth Catherine Buchanan |
Birth | 16 Jun 1906 | 2307 14th, Seattle, King County, Washington |
Baptism | 1 Mar 1907 | Laurelhurst United Presbyterian Church, Seattle, Washington |
Death | 21 Jul 1963 | Camas, Clark County, Washington |
Burial | Barrie Cemetery, Richland County, North Dakota | |
Spouse | Hope Reginald Morgan | F14807 | |
Marriage | 5 Jan 1926 | Pierce County, Washington |
Male Ronald Angus Buchanan |
Birth | 26 Aug 1909 | Seattle, King County, Washington |
Death | 16 Aug 1941 | Seattle, King County, Washington |
Burial |
Notes | Married:
|
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.