Researching Maybee and its many variants
![]() John Mabey |
Birth | Abt 1802 | Glascow or Edinburgh, Scotland ![]() |
Death | Dec 1881 | Mythe, Mapperton, Dorset, England ![]() |
Burial | 20 Dec 1881 | St Mary the Virgin Church, Netherbury, Dorset, England ![]() |
Marriage | ||
Father | Jonathan Mabey | F3679 Group Sheet | |
Mother | Mary Joyce | F3679 Group Sheet |
![]() Jane Dunford |
![]() + William Dunford Mabey |
Birth | Abt 1826 | Loscombe, Dorset, England ![]() |
Baptism | 10 Jan 1827 | St Mary the Virgin Church, Powerstock, Dorset, England ![]() |
Death | 16 Sep 1884 | Wool, Dorset, England ![]() |
Burial | 20 Sep 1884 | The Church of the Holy Rood, Wool, Dorset, England ![]() |
Spouse | Mary Ann Vallence | F10924 | |
Marriage | 21 Apr 1851 [1] | All Saints Church, Mapperton, Dorset, England [1] ![]() |
![]() John Mabey |
![]() Sarah Mabey |
Birth | ||
Baptism | 14 Mar 1829 | All Saints Church, Mapperton, Dorset, England ![]() |
Death | Dec 1834 | Beaminster, Dorset, England ![]() |
Burial | 14 Dec 1834 | St Mary's Church, Beaminster, Dorset, England ![]() |
![]() Elizabeth Mabey |
Birth | ||
Baptism | 21 Mar 1831 | All Saints Church, Mapperton, Dorset, England ![]() |
Death | Aug 1834 | Beaminster, Dorset, England ![]() |
Burial | 13 Aug 1834 | St Mary's Church, Beaminster, Dorset, England ![]() |
![]() Jane Mabey |
Birth | ||
Baptism | 15 Sep 1833 | All Saints Church, Mapperton, Dorset, England ![]() |
Death | Nov 1834 | Beaminster, Dorset, England ![]() |
Burial | 18 Nov 1834 | St Mary's Church, Beaminster, Dorset, England ![]() |
![]() + Joseph Samuel Mabey |
Birth | ||
Baptism | 2 Oct 1836 | St Mary's Church, Beaminster, Dorset, England ![]() |
Death | Abt May 1896 | Tynemouth Registration District, Northumberland, England ![]() |
Burial | ||
Spouse | Louisa Gale | F11322 | |
Marriage | 23 May 1864 | All Saints Church, Mapperton, Dorset, England ![]() |
Spouse | Isabella Hill | F11323 | |
Marriage | 25 Aug 1870 |
![]() Sarah Mabey |
Birth | Abt Feb 1839 | Beaminster, Dorset, England ![]() |
Baptism | 31 Mar 1839 | St Mary's Church, Beaminster, Dorset, England ![]() |
Death | Abt Sep 1916 | Winchester Registration District, Hampshire, England ![]() |
Burial | ||
Spouse | Frank Sprake | F11341 | |
Marriage | 28 Mar 1863 | All Saints Church, Mapperton, Dorset, England ![]() |
![]() + John Mabey |
Birth | 1840 | Beaminster, Dorset, England ![]() |
Baptism | 15 Nov 1840 | Beaminster, Dorset, England ![]() |
Death | Abt May 1911 | Southampton Registration District, Hampshire, England ![]() |
Burial | ||
Spouse | Sarah Cole | F9367 | |
Marriage | 23 Dec 1860 | All Saints Church, Mapperton, Dorset, England ![]() |
![]() + Jonathan Mabey |
Birth | Abt May 1842 | Mapperton, Dorset, England ![]() |
Baptism | 19 Jun 1842 | Mapperton, Dorset, England ![]() |
Death | Abt Jun 1922 | Westhampnett Registration District, Sussex, England ![]() |
Burial | ||
Spouse | Mary Ann Davis | F9835 | |
Marriage | 12 Mar 1864 | St Mary's Church, Beaminster, Dorset, England ![]() |
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.