Researching Maybee and its many variants
![]() William Mabey |
Birth | Abt 1809 | Guernsey, Channel Islands ![]() |
Death | Jul 1893 | Melplash, Dorset, England ![]() |
Burial | 18 Jul 1893 | St Mary Church, Netherbury, Dorset, England ![]() |
Marriage | 28 Mar 1833 [1] | St Mary Church, Netherbury, Dorset, England [1] ![]() |
Father | Jonathan Mabey | F3679 Group Sheet | |
Mother | Mary Joyce | F3679 Group Sheet |
![]() Ann Read |
Birth | Abt 1810 | Milton, Dorset, England ![]() |
Death | May 1887 | Mythe, Mapperton, Dorset, England ![]() |
Burial | 15 May 1887 | St Mary Church, Netherbury, Dorset, England ![]() |
Father | ||
Mother |
![]() + George Mabey |
Birth | 1836 | Mapperton, Dorset, England ![]() |
Baptism | 10 May 1836 | All Saints Church, Mapperton, Dorset, England ![]() |
Death | Feb 1919 | Pilsdon, Dorset, England ![]() |
Burial | 10 Feb 1919 | St Mary Church, Netherbury, Dorset, England ![]() |
Spouse | Caroline Pavey | F10711 | |
Marriage | 4 Mar 1865 | All Saints Church, Mapperton, Dorset, England ![]() |
Spouse | Emily Jane Cook | F10712 | |
Marriage | 17 Feb 1884 | St Mary the Virgin Church, Powerstock, Dorset, England ![]() |
![]() Jane Mabey |
Birth | ||
Baptism | 9 Apr 1839 | All Saints Church, Mapperton, Dorset, England ![]() |
Death | Jun 1842 | Mapperton, Dorset, England ![]() |
Burial | 30 Jun 1842 | St Mary Church, Netherbury, Dorset, England ![]() |
![]() Joseph Mabey |
Birth | ||
Baptism | 30 May 1841 | All Saints Church, Mapperton, Dorset, England ![]() |
Death | Jul 1842 | Mapperton, Dorset, England ![]() |
Burial | 6 Jul 1842 | St Mary Church, Netherbury, Dorset, England ![]() |
![]() Jane Mabey |
Birth | ||
Baptism | 16 Jul 1843 | All Saints Church, Mapperton, Dorset, England ![]() |
Death | May 1919 | Melplash, Dorset, England ![]() |
Burial | 8 May 1919 | Christ's Church, Melplash, Dorset, England ![]() |
Spouse | Robert Wrixon | F11321 | |
Marriage | 1 Jul 1875 | All Saints Church, Mapperton, Dorset, England ![]() |
![]() + Joseph William Mabey |
Birth | Abt Nov 1845 | Mythe, Mapperton, Dorset, England ![]() |
Baptism | 4 Jan 1846 | All Saints Church, Mapperton, Dorset, England ![]() |
Death | 16 Sep 1904 | Weymouth, Dorset, England ![]() |
Burial | ||
Spouse | Susan Parkin Gribble | F10915 | |
Marriage | 6 Feb 1878 | Mapperton, Dorset, England ![]() |
Spouse | Elizabeth Ellen Pearce | F10916 | |
Marriage | 12 Feb 1893 | Holy Trinity Church, Weymouth, Dorset, England ![]() |
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.