Researching Maybee and its many variants
MaleJohn Maybee |
| Birth | 1856 | |
| Death | 8 Apr 1883 | |
| Burial | ||
| Marriage | ||
| Father | Irwin J. Maybee | F8317 Group Sheet | |
| Mother | Esther Blacksnake | F8317 Group Sheet | |
FemaleLucy Jackson |
| Birth | Mar 1858 | New York |
| Death | Between 20 Jan and 30 Jun 1920 | Allegany Indian Reservation, Cattaraugus County, New York |
| Burial | ||
| Other Spouse | Henry Logan | F9808 | |
| Marriage | Between 1893 and 1894 | |
| Father | ||
| Mother | Lucy Jackson | F16753 Group Sheet | |
FemaleAlice Maybee |
| Birth | Jul 1874 | Cattaraugus Indian Reservation, Cattaraugus County, New York |
| Death | Yes, date unknown | |
| Burial |
Male+ Harvey Henena Maybee |
| Birth | 11 Feb 1875 | Allegany Indian Reservation, Cattaraugus County, New York |
| Death | 10 Jul 1951 | Syracuse, Onondaga County, New York |
| Burial | ||
| Spouse | Sadie Redeye | F11999 | |
| Marriage | ||
| Spouse | Clarinda Fox | F9811 | |
| Marriage | ||
| Spouse | Sarah Jane Jimerson | F9810 | |
| Marriage | Abt 1895 | |
| Spouse | Minnie E Jones | F9809 | |
| Marriage | 1925 | |
Male+ Nelson Maybee |
| Birth | Aug 1876 | New York |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Sadie Bennett | F11845 | |
| Marriage | ||
If you have something you would like to add, please contact us.