Researching Maybee and its many variants

| Name | Daniel Alley | |
| Birth | 18 Sep 1845 | Murray Township, Northumberland County, Ontario, Canada [1, 2] |
|
||
| Gender | Male | |
| Occupation | Brighton Township, Ontario, Canada [1] |
|
| Carpenter | ||
| Reference Number | 1010 | |
| Residence | Brighton Township, Ontario, Canada [1] |
|
| Death | 28 Mar 1932 | Murray Township, Northumberland County, Ontario, Canada [2] |
| Person ID | I1007 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Nancy L Gunter, b. 22 Jun 1846, Murray Township, Northumberland County, Ontario, Canada d. 26 Jul 1918, Wooler, Northumberland County, Ontario, Canada (Age 72 years) | |||||
| Marriage | 10 Feb 1866 | Hastings County, Ontario, Canada [1, 3] |
||||
| Children |
|
|||||
| Family ID | F7768 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Apr 2024 | |||||
| Sources |
|
If you have something you would like to add, please contact us.