Researching Maybee and its many variants

| Name | Jesse Gunter | |
| Birth | 21 Oct 1888 | Murray Township, Northumberland County, Ontario, Canada [1, 2] |
| Gender | Male | |
| Reference Number | 1025 | |
| Residence | McGee, Saskatchewan, Canada [1] |
|
| Death | Yes, date unknown [1] | |
|
||
| Person ID | I1022 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Father | Samuel Nelson Gunter, b. 22 May 1849, Murray Township, Northumberland County, Ontario, Canada d. 25 Apr 1921, Murray Township, Northumberland County, Ontario, Canada (Age 71 years) | |
| Relationship | natural | |
| Mother | Rheuma Rodgers, b. 6 Apr 1866, Murray Township, Northumberland County, Ontario, Canada d. 19 May 1900, Con. 5 Lot 29, Brighton Township, Northumberland County, Ontario, Canada (Age 34 years) | |
| Relationship | natural | |
| Marriage | 27 Nov 1885 | Trenton, Hastings County, Ontario, Canada [1, 3] |
| Family ID | F7771 | Group Sheet | Family Chart |
| Sources |
|
If you have something you would like to add, please contact us.