Researching Maybee and its many variants

| Name | Sarah Ann Clute | |
| Birth | 1847 | Schenectady County, New York |
| Gender | Female | |
| Info |
|
|
| Reference Number | 10502 | |
| Death | 5 Mar 1904 | Mariaville, New York |
|
||
| Burial | Van Vechten Cemetery, Florida, Montgomery County, New York |
|
| Person ID | I10448 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Father | Bartholomew Clute, c. 7 Oct 1810, Schenectady, Schenectady County, New York d. (12 Oct 1844 OR 12 Oct 1884), Duanesburg Township, Schenectady County, New York | |
| Relationship | natural | |
| Mother | Margaret Spitzer, b. 1820, Schoharie, Schoharie County, New York d. 2 Jan 1884, Duanesburg Township, Schenectady County, New York (Age 64 years) | |
| Relationship | natural | |
| Marriage | 20 Nov 1841 | the Reformed Church of Woestina, Rotterdam, New York |
| Family ID | F2695 | Group Sheet | Family Chart |
| Family | Robert James Turnbull, b. 16 Apr 1840, Duanesburg Township, Schenectady County, New York d. 7 May 1907, Mariaville, Schenectady County, New York (Age 67 years) | |||
| Marriage | Jun 1870 | probably Schenectady, New York |
||
| Children |
|
|||
| Family ID | F2696 | Group Sheet | Family Chart | ||
| Last Modified | 7 Apr 2024 | |||
If you have something you would like to add, please contact us.