Researching Maybee and its many variants

| Name | Charles Patterson | |
| Birth | 29 Mar 1903 | New Jersey [1, 2] |
| Gender | Male | |
| Reference Number | 10808 | |
| Death | Jun 1981 | Howell, Monmouth County, New Jersey [1] |
| Person ID | I10754 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Maude Bills, b. 11 Dec 1901, Howell, Monmouth County, New Jersey d. 8 Nov 1996, Belmar, Monmouth County, New Jersey (Age 94 years) | |
| Marriage | Abt 1923 [2] | |
| Family ID | F2798 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.