Researching Maybee and its many variants

| Name | William H. Lane | |
| Birth | 7 Nov 1829 | Sussex, Sussex County, New Jersey [1, 2] |
| Gender | Male | |
| Census | 22 Jun 1870 | Milton, Rock County, Wisconsin [3] |
|
||
| Death | 11 May 1910 | Milton, Rock County, Wisconsin [4] |
| Probate | 6 Apr 1918 | Rock County, Wisconsin [4] |
|
||
| Reference Number | 11169 | |
| Burial | Milton Cemetery, Milton, Rock County, Wisconsin [5] |
|
| Person ID | I11112 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
Family ![]() |
Susan Mabee, b. 6 May 1832, Sussex County, New Jersey d. 11 Mar 1911, Milwaukee County, Wisconsin (Age 78 years) | |||||
| Marriage | Jan 1855 | Sussex County, New Jersey [6] |
||||
| Children |
|
|||||
| Family ID | F5214 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Apr 2024 | |||||
| Sources |
|
If you have something you would like to add, please contact us.