Researching Maybee and its many variants
Name | John Stone | |
Suffix | III | |
Birth | Abt 1793 | Norfolk County, Ontario, Canada ![]() |
Gender | Male | |
Info |
|
|
Reference Number | 1271 | |
Residence | Charlotteville Township, Norfolk County, Ontario, Canada ![]() |
|
Death | Jan 1837 | Charlotteville Township, Norfolk County, Ontario, Canada ![]() |
Person ID | I1267 | Maybee Society |
Last Modified | 7 Apr 2024 |
Father | John Stone, II, b. 1767, Leonardtown, Saint Mary's County, Maryland ![]() ![]() | |
Relationship | natural | |
Mother | Ann Mabee, b. 25 May 1772, Westchester County, New York ![]() ![]() | |
Relationship | natural | |
Marriage | 1793 | Prince William, New Brunswick, Canada ![]() |
Family ID | F189 | Group Sheet | Family Chart |
Family | Leah Manuel, b. 15 Apr 1790, Queenston, York County, New Brunswick, Canada ![]() ![]() | |||
Marriage | Abt 1812 | Norfolk County, Ontario, Canada ![]() |
||
Children |
|
|||
Family ID | F187 | Group Sheet | Family Chart | ||
Last Modified | 7 Apr 2024 |
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.