Researching Maybee and its many variants

| Name | Josephine Martin [1] | |
| Birth | Abt Feb 1867 [2, 3] | |
|
||
| Gender | Female | |
| Reference Number | 12931 | |
| Death | 25 Jul 1884 | Paterson, Passaic County, New Jersey [4] |
| Person ID | I12863 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | John Ackerman Mabie, c. 4 Jan 1858, Methodist Episcopal Church, New Prospect, New Jersey d. Yes, date unknown | |||
| Marriage | 7 Apr 1883 | Paterson, Passaic County, New Jersey [1] |
||
|
||||
| Children |
|
|||
| Family ID | F6713 | Group Sheet | Family Chart | ||
| Last Modified | 7 Apr 2024 | |||
| Sources |
|
If you have something you would like to add, please contact us.