Researching Maybee and its many variants

| Name | Fred Ryan Milbank | |
| Birth | 3 Feb 1868 | Bethlehem, Albany County, New York |
| Gender | Male | |
| Info |
|
|
| Reference Number | 12994 | |
| Death | 23 Dec 1942 | Schenectady, New York |
|
||
| Person ID | I12926 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Father | Walter Milbank, b. 6 Apr 1822, Bethlehem, Albany County, New York d. 7 Jul 1899, Coeymans, Albany County, New York (Age 77 years) | |
| Relationship | natural | |
| Mother | Mary Jane Ver Plank, b. 9 Jul 1832, Coeymans, Albany County, New York d. 8 Nov 1903, Coeymans, Albany County, New York (Age 71 years) | |
| Relationship | natural | |
| Marriage | 18 Dec 1851 | |
| Family ID | F2881 | Group Sheet | Family Chart |
| Family | Saletta Cornwell, b. 13 Apr 1889, New Baltimore, Greene County, New York d. (3 May 1968 OR 3 May 1969), Schenectady, New York | |||
| Marriage | 7 Jan 1908 | Ravena, New York |
||
| Children |
|
|||
| Family ID | F2882 | Group Sheet | Family Chart | ||
| Last Modified | 7 Apr 2024 | |||
If you have something you would like to add, please contact us.