Researching Maybee and its many variants

| Name | Emily Stone | |
| Birth | 12 Mar 1813 | Charlotteville Township, Norfolk County, Ontario, Canada [1] |
| Gender | Female | |
| Info |
|
|
| Occupation | Saint Williams, Norfolk County, Ontario, Canada |
|
| kept the Dease Inn | ||
| Reference Number | 1317 | |
| Residence | Saint Williams, Norfolk County, Ontario, Canada |
|
| Death | 29 Apr 1883 | |
| Person ID | I1313 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Father | John Stone, III, b. Abt 1793, Norfolk County, Ontario, Canada d. Jan 1837, Charlotteville Township, Norfolk County, Ontario, Canada (Age 44 years) | |
| Relationship | natural | |
| Mother | Leah Manuel, b. 15 Apr 1790, Queenston, York County, New Brunswick, Canada d. 17 Nov 1871, Walsingham, Norfolk County, Ontario, Canada (Age 81 years) | |
| Relationship | natural | |
| Marriage | Abt 1812 | Norfolk County, Ontario, Canada [1] |
| Family ID | F187 | Group Sheet | Family Chart |
| Family | William Johnson Dease, b. 15 Jun 1807, Montreal, Quebec, Canada d. 18 Apr 1873, Walsingham, Norfolk County, Ontario, Canada (Age 65 years) | |||
| Marriage | 10 Jun 1834 | |||
| Children |
|
|||
| Family ID | F188 | Group Sheet | Family Chart | ||
| Last Modified | 7 Apr 2024 | |||
| Sources |
|
If you have something you would like to add, please contact us.