Researching Maybee and its many variants
Name | Harriett Croom | |
Birth | 1805 | England |
Gender | Female | |
Residence | 1840 | Banscombe near Sidmouth, Devon, England [1] |
Emigration | 8 Dec 1840 | Gravesend, England [1] |
|
||
Info |
|
|
Immigration | New Zealand | |
|
||
Immigration | 20 Apr 1841 | New Zealand [1] |
|
||
Reference Number | 15305 | |
Death | 14 Oct 1895 | Upper Hutt, New Zealand [2] |
Burial | 17 Oct 1895 | Saint John's Churchyard, Trentham, Upper Hutt, New Zealand |
|
||
Person ID | I15227 | Maybee Society |
Last Modified | 7 Apr 2024 |
Family | Charles Mabey, b. 1798, England d. 15 Jun 1864, Upper Hutt, New Zealand (Age 66 years) | |||||||||||
Marriage | 11 Aug 1837 | Branscombe, Devon, England [3, 4] | ||||||||||
Children |
|
|||||||||||
Family ID | F3640 | Group Sheet | Family Chart | ||||||||||
Last Modified | 7 Apr 2024 |
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.