Researching Maybee and its many variants

| Name | Alfred Charles England [1, 2] | |
| Birth | 25 Jun 1936 | Amityville, Suffolk County, New York [1, 2] |
|
||
| Gender | Male | |
| Reference Number | 15610 | |
| Death | 11 Jun 1999 | Monroe, Orange County, New York [1, 2] |
| Person ID | I15532 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Living | |||
| Children |
|
|||
| Family ID | F3745 | Group Sheet | Family Chart | ||
| Last Modified | 7 Apr 2024 | |||
| Sources |
|
If you have something you would like to add, please contact us.