Researching Maybee and its many variants

| Name | Lloyd Harlen Sanden [1] | |
| Birth | 21 Oct 1916 | Baldwin, Saint Croix County, Wisconsin [1, 2, 3] |
|
||
| Gender | Male | |
| WW2 Draft | 16 Oct 1940 | 415 W Wilson Street, Madison, Dane County, Wisconsin [1] |
|
||
| Reference Number | 18778 | |
| Death | 22 Mar 1976 | Milwaukee, Milwaukee County, Wisconsin [4] |
| Person ID | I18678 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Katherine Naomi Mabie, b. 11 Aug 1917, Washington County, Minnesota d. 11 Jun 1985, Milwaukee, Milwaukee County, Wisconsin (Age 67 years) | |||||
| Marriage | 16 Jun 1940 | Fond du Lac, Fond du Lac County, Wisconsin [3, 5] |
||||
| Children |
|
|||||
| Family ID | F4936 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Apr 2024 | |||||
| Sources |
|
If you have something you would like to add, please contact us.