Researching Maybee and its many variants

| Name | Cornelis van Dyck | |
| Birth | 10 Mar 1642 | New Amsterdam, now New York, New Netherland [1] |
| Baptism | 16 Mar 1642 | New Amsterdam, now New York, New Netherland [1] |
| Gender | Male | |
| Reference Number | 18814 | |
| Death | 1686 | Albany, New York [1] |
| Person ID | I18714 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Father | Hendrick Thomasse van Dyck, b. Abt 1610, Utrecht, Netherlands d. Yes, date unknown | |
| Relationship | natural | |
| Mother | Duvertje Cornelisse Botjagers, b. Abt 1615 d. Between 1655 and 1675 (Age 40 years) | |
| Relationship | natural | |
| Marriage | Y [1] | |
| Family ID | F4965 | Group Sheet | Family Chart |
| Family 1 | Elizabeth Laeckens, b. 1646, Albany, New York d. Bef 1682 (Age < 35 years) | |||||
| Marriage | Abt 1663 [1] | |||||
| Children |
|
|||||
| Family ID | F4964 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Apr 2024 | |||||
| Family 2 | Elizabeth Beck, b. Abt 1650 d. Bef 1701 (Age < 50 years) | |||||
| Marriage | 1682 [1] | |||||
| Children |
|
|||||
| Family ID | F4968 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Apr 2024 | |||||
| Sources |
|
If you have something you would like to add, please contact us.