Researching Maybee and its many variants
Name | Emma Robertson [1] | |
Birth | Abt 1867 | Greenville, Greene County, New York ![]() |
|
||
Gender | Female | |
Census | 7 Jun 1880 | Durham Township, Greene County, New York ![]() |
|
||
Reference Number | 19040 | |
Death | Yes, date unknown | |
Person ID | I18939 | Maybee Society |
Last Modified | 7 Apr 2024 |
Father | George Henry Mabey, b. 3 Aug 1834, Durham Township, Greene County, New York ![]() ![]() | |
Relationship | natural | |
Mother | Helen R. Paddock, b. Dec 1842, Albany County, New York ![]() ![]() | |
Relationship | natural | |
Marriage | Abt 1871 [4, 5] | |
Family ID | F581 | Group Sheet | Family Chart |
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.