Researching Maybee and its many variants

| Name | Esther Emma Montgomery | |
| Birth | Abt 1871 | New York [1, 2] |
|
||
| Gender | Female | |
| Reference Number | 20106 | |
| Residence | 1892 | Saint Catherines, Lincoln County, Ontario, Canada [3] |
| Death | 31 Jul 1894 | Manhattan, New York County, New York [4] |
| Person ID | I19999 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Wellington Graham Maybee, b. 30 Sep 1865, Cannington, Ontario County, Ontario, Canada d. 7 Jan 1929, Wellesley Hospital, Toronto, Ontario, Canada (Age 63 years) | |||
| Marriage | 20 Jun 1892 | Saint Catherines, Lincoln County, Ontario, Canada [2, 5] |
||
|
||||
| Children |
|
|||
| Family ID | F5739 | Group Sheet | Family Chart | ||
| Last Modified | 7 Apr 2024 | |||
| Sources |
|
If you have something you would like to add, please contact us.