Researching Maybee and its many variants
Name | Nelson Bond Gray [1] | |
Birth | 29 May 1908 | Burlington, Vermont [2, 3] |
|
||
Gender | Male | |
Reference Number | 22112 | |
Death | 10 Feb 1994 | Mesa, Maricopa County, Arizona [1] |
Person ID | I21975 | Maybee Society |
Last Modified | 7 Apr 2024 |
Family | Florence Stinson Mabie, b. 11 Nov 1918, Camden, Oneida County, New York d. 12 Oct 2000, Mesa, Maricopa County, Arizona (Age 81 years) | |
Marriage | 29 Jul 1974 | Lake County, Ohio [4] |
Family ID | F1002 | Group Sheet | Family Chart |
Last Modified | 7 Apr 2024 |
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.