Researching Maybee and its many variants

| Name | Gwendolyn Ruth Nelson [1] | |
| Birth | 9 Apr 1924 | Rochester, New York [2] |
|
||
| Gender | Female | |
| Census | 20 Apr 1950 | 140 Frost Avenue, Rochester, Monroe County, New York [3] |
|
||
| Witness-Obituary | 8 Mar 2003 | Rochester, New York [4] |
|
||
| Reference Number | 22461 | |
| Death | Yes, date unknown | |
| Person ID | I22322 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Oliver Edgar Mabie, b. 16 Feb 1921, Syracuse, Onondaga County, New York d. 6 Mar 2003, Rochester, Monroe County, New York (Age 82 years) | |||
| Marriage | 2 Oct 1945 | Irondequoit, Monroe County, New York [1] |
||
| Children |
|
|||
| Family ID | F9868 | Group Sheet | Family Chart | ||
| Last Modified | 7 Apr 2024 | |||
| Sources |
|
If you have something you would like to add, please contact us.