Researching Maybee and its many variants
Name | John L. House | |
Birth | Abt 1845 | Goshen Township, Orange County, New York [1] |
|
||
Gender | Male | |
Reference Number | 22758 | |
Death | Abt 1897 [2] | |
Person ID | I22612 | Maybee Society |
Last Modified | 7 Apr 2024 |
Family | Ann Eliza Mabee, b. 23 Feb 1840, Warwick Township, Orange County, New York d. 29 Nov 1922, Goshen Township, Orange County, New York (Age 82 years) | |
Marriage | 31 Oct 1866 | Warwick, Orange County, New York [3] |
|
||
Family ID | F6509 | Group Sheet | Family Chart |
Last Modified | 7 Apr 2024 |
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.