Researching Maybee and its many variants
Name | John Jacob Quackenbush | |
Birth | 10 Jun 1866 | Saddle River Township, Bergen County, New Jersey [1, 2, 3] |
|
||
Gender | Male | |
Reference Number | 23112 | |
Death | 10 Feb 1936 | Paterson, Passaic County, New Jersey [2] |
Person ID | I22959 | Maybee Society |
Last Modified | 7 Apr 2024 |
Family | Caroline Mabie, b. 15 Sep 1880, Ridgewood, Bergen County, New Jersey d. 13 May 1947, Passaic, New Jersey (Age 66 years) | |||||
Marriage | Between 1897 and 1898 | Paterson, Passaic County, New Jersey [1] | ||||
Children |
|
|||||
Family ID | F6583 | Group Sheet | Family Chart | ||||
Last Modified | 7 Apr 2024 |
Sources |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.