Researching Maybee and its many variants

| Name | Mary Clementine Biggs [1] | |
| Birth | Abt 1911 | Sussex, Kings County, New Brunswick, Canada [1] |
|
||
| Gender | Female | |
| Reference Number | 24890 | |
| Death | Yes, date unknown | |
| Person ID | I24725 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Maxwell Embury, b. Jul 1901, Ontario, Canada d. 1956, Goderich, Huron County, Ontario, Canada (Age 54 years) | |
| Marriage | 1 Sep 1932 | Belleville, Hastings County, Ontario, Canada [1, 2] |
| Family ID | F7232 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.