Researching Maybee and its many variants

| Name | Leo Johns | |
| Birth | Abt 1919 | Northumberland County, Ontario, Canada [1] |
|
||
| Gender | Male | |
| Vote | 1972 | 347 Spring Street, Cobourg, Northumberland County, Ontario, Canada |
|
||
| Reference Number | 25138 | |
| Residence | Cobourg, Northumberland County, Ontario, Canada [2] |
|
| Death | Yes, date unknown | |
| Person ID | I24966 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Florence Maybee, b. 20 Apr 1923, Port Hope, Northumberland County, Ontario, Canada d. Yes, date unknown | |||||||
| Marriage | Y [3] | |||||||
| Children |
|
|||||||
| Family ID | F7403 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 Apr 2024 | |||||||
| Sources |
If you have something you would like to add, please contact us.