Researching Maybee and its many variants

| Name | Charles Henry Steenburg | |
| Birth | 24 Mar 1882 | Picton, Hallowell Township, Prince Edward County, Ontario, Canada [1, 2] |
|
||
| Gender | Male | |
| Reference Number | 25622 | |
| Death | Yes, date unknown | |
| Person ID | I25443 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Father | James Albert Steenburg, b. 22 Aug 1850, Murray Township, Northumberland County, Ontario, Canada d. 19 Apr 1918, Hallowell Township, Prince Edward County, Ontario, Canada (Age 67 years) | |
| Relationship | natural | |
| Mother | Elizabeth Maria Mitchell, b. 4 Jul 1851, Ontario, Canada d. 5 Mar 1939 (Age 87 years) | |
| Relationship | natural | |
| Marriage | 19 Apr 1875 [3, 4] | |
| Family ID | F6550 | Group Sheet | Family Chart |
| Sources |
|
If you have something you would like to add, please contact us.