Researching Maybee and its many variants
Name | Jane Mabey | |
Birth | Abt Apr 1832 | Loscombe, Dorset, England ![]() |
Baptism | 8 Apr 1832 | St Mary the Virgin Church, Powerstock, Dorset, England ![]() |
Gender | Female | |
Reference Number | 26346 | |
Death | Yes, date unknown | |
Person ID | I26153 | Maybee Society |
Last Modified | 7 Apr 2024 |
Father | William Mabey, b. 11 May 1803, Mythe, Mapperton, Dorset, England ![]() ![]() | |
Relationship | natural | |
Mother | Susan Chalker, b. 27 Dec 1804, Milton (near Loscombe), Dorset, England ![]() ![]() | |
Relationship | natural | |
Marriage | 29 Apr 1830 | St Mary the Virgin Church, Powerstock, Dorset, England ![]() |
Family ID | F3625 | Group Sheet | Family Chart |
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.