Researching Maybee and its many variants

| Name | Francis Beckstead [1] | |
| Suffix | Jr. | |
| Birth | 4 Jul 1810 | Williamsburg, Dundas County, Ontario, Canada [1] |
| Gender | Male | |
| Anecdote |
|
|
| Reference Number | 26992 | |
| Death | 1849 | |
|
||
| Person ID | I26795 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Father | Francis Beckstead, b. Abt 1770 d. 1841 (Age 71 years) | |
| Relationship | natural | |
| Mother | Margaret Barkley, b. Abt 1775 d. Yes, date unknown | |
| Relationship | natural | |
| Marriage | Y [2] | |
| Family ID | F8267 | Group Sheet | Family Chart |
| Family | Maria, b. Abt 1810 d. Yes, date unknown | |
| Marriage | 1829 | Williamsburg, Dundas County, Ontario, Canada [1] |
| Family ID | F8269 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
If you have something you would like to add, please contact us.