Researching Maybee and its many variants

| Name | Minnie Florence Symes [1] | |
| Baptism | 23 Mar 1883 | Holy Trinity Church, Dorchester, Dorset, England [1] |
|
||
| Gender | Female | |
| Reference Number | 27172 | |
| Residence | 1939 | 7 Northernhay, Dorchester, Dorset, England [2] |
|
||
| Death | Abt Dec 1958 | Weymouth Registration District, Dorset, England [3] |
| Person ID | I26975 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Ernest George Mabey, b. Abt May 1885, Upton, Corfe Mullen, Dorset, England d. Abt Aug 1958, Weymouth Registration District, Dorset, England (Age 73 years) | |||
| Marriage | 23 Jan 1915 | Christ Church, West Fordington, Dorset, England [4, 5] |
||
| Children |
|
|||
| Family ID | F11309 | Group Sheet | Family Chart | ||
| Last Modified | 7 Apr 2024 | |||
| Sources |
|
If you have something you would like to add, please contact us.