Researching Maybee and its many variants
Name | Charles West Mabie | |
Birth | Abt 1813 | Patterson, Putnam County, New York ![]() |
Gender | Male | |
Census | 1820 | Southeast Township, Putnam County, New York ![]() |
|
||
Census | 1830 | Patterson, Putnam County, New York ![]() |
|
||
Census | 1840 | Patterson, Putnam County, New York ![]() |
|
||
Census | 30 Jun 1870 | Myrtle Creek, Douglas County, Oregon ![]() |
|
||
Reference Number | 27507 | |
Death | Yes, date unknown | |
Person ID | I27308 | Maybee Society |
Last Modified | 7 Apr 2024 |
Father | Abraham Mabie, b. 27 Apr 1763, Carmel, Putnam County, New York ![]() | |
Relationship | natural | |
Mother | Content Ellis, b. Between 1780 and 1784, New York ![]() | |
Relationship | natural | |
Marriage | Y [6] | |
Family ID | F568 | Group Sheet | Family Chart |
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.