Researching Maybee and its many variants
Name | Carolyn Louise Herdman [1] | |
Birth | 10 Jan 1944 | San Angelo, Tom Green County, Texas [2, 3] |
|
||
Gender | Female | |
Death | 20 Nov 2022 | Brownwood, Brown County, Texas [3] |
Obituary | 22 Nov 2022 | Brownwood, Brown County, Texas [3] |
|
||
Reference Number | 27703 | |
Person ID | I27504 | Maybee Society |
Last Modified | 7 Apr 2024 |
Family | Living | |||||
Children |
|
|||||
Family ID | F8534 | Group Sheet | Family Chart | ||||
Last Modified | 7 Apr 2024 |
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.