Researching Maybee and its many variants

| Name | John Tenney Goff | |
| Birth | 17 Jun 1877 | Mapleton, Blue Earth County, Minnesota [1, 2, 3] |
|
||
| Gender | Male | |
| Anecdote | 12 Sep 1918 | Blue Earth County, Minnesota [4] |
|
||
| Reference Number | 28460 | |
| Residence | 1930 | Mapleton, Blue Earth County, Minnesota [5] |
| Death | 30 Jun 1956 | Blue Earth County, Minnesota [1] |
| Burial | Chase Cemetery, Mapleton, Blue Earth County, Minnesota [6] |
|
|
||
| Person ID | I28254 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Dora Marie Mabie, b. 15 Oct 1872, Lafayette Township, Sussex County, New Jersey d. 26 Nov 1936, Blue Earth County, Minnesota (Age 64 years) | |
| Marriage | 30 Apr 1913 | Minneapolis, Hennepin County, Minnesota [7, 8] |
| Family ID | F8837 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.