Researching Maybee and its many variants
Name | Elias Bunton | |
Birth | 22 Nov 1875 | Corner of the Beach, Gaspé County, Quebec, Canada [1] |
|
||
Gender | Male | |
Reference Number | 29314 | |
Death | 28 Jul 1960 | Corner of the Beach, Gaspé County, Quebec, Canada [2] |
Burial | Saint Luke's Anglican Church Cemetery, Corner of the Beach, Gaspé County, Quebec, Canada [3] | |
Person ID | I29105 | Maybee Society |
Last Modified | 7 Apr 2024 |
Father | Joseph Bunton, b. Abt 1819, Lower Canada d. 16 Sep 1892 (Age 73 years) | |
Relationship | natural | |
Mother | Elizabeth Cain, b. Abt 1825 d. Yes, date unknown | |
Relationship | natural | |
Marriage | 10 Jan 1856 | United Church of Perce, Gaspé County, Quebec, Canada [4] |
Family ID | F10243 | Group Sheet | Family Chart |
Family | Edith Emily Mabé, b. 4 Jan 1879, Corner of the Beach, Gaspé County, Quebec, Canada d. 13 May 1944, Corner of the Beach, Gaspé County, Quebec, Canada (Age 65 years) | |
Marriage | 21 Dec 1919 | Saint Luke's Anglican Church, Corner of the Beach, Gaspé County, Quebec, Canada [5] |
Family ID | F9024 | Group Sheet | Family Chart |
Last Modified | 7 Apr 2024 |
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.