Researching Maybee and its many variants

| Name | Roy Emerson Brown | |
| Birth | 27 Jul 1887 | Harley, Brant County, Ontario, Canada [1] |
|
||
| Gender | Male | |
| Reference Number | 29817 | |
| Death | 9 Oct 1910 | Burford, Brant County, Ontario, Canada [2] |
|
||
| Person ID | I29607 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Nora Maybee, b. 14 May 1890, Ontario, Canada d. Yes, date unknown | |
| Marriage | 9 Dec 1909 | Burford, Brant County, Ontario, Canada [1] |
|
||
| Family ID | F9359 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.