Researching Maybee and its many variants

| Name | Leonard Lucien Joesten [1] | |
| Birth | 10 May 1915 | San Francisco, California [1] |
|
||
| Gender | Male | |
| WW2 Draft | 16 Oct 1940 | San Francisco County, California [2] |
|
||
| Reference Number | 30026 | |
| Death | 30 Jul 1981 | Yreka, Siskiyou County, California [3] |
| Burial | Evergreen Cemetery, Yreka, Siskiyou County, California [4] |
|
| Person ID | I29816 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Joan M Mabie, b. 26 Oct 1918, San Mateo County, California d. 29 Mar 2010, Yreka, Siskiyou County, California (Age 91 years) | |||||||
| Marriage | Abt 1939 [5] | |||||||
| Children |
|
|||||||
| Family ID | F9415 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 Apr 2024 | |||||||
| Sources |
|
If you have something you would like to add, please contact us.