Researching Maybee and its many variants

| Name | Clara Leola Gee [1] | |
| Birth | 14 Jul 1904 | Oakley, Cassia County, Idaho [1] |
|
||
| Gender | Female | |
| Reference Number | 30403 | |
| Death | 4 Jul 1928 | Oakley, Cassia County, Idaho [1] |
|
||
| Burial | Oakley Cemetery, Oakley, Cassia County, Idaho [2] |
|
| Person ID | I30192 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Horton Edwin Mabey, b. 24 Jan 1900, Marion, Cassia County, Idaho d. 5 Nov 1969, Oakley, Cassia County, Idaho (Age 69 years) | |||
| Marriage | 8 Jun 1927 | Twin Falls, Twin Falls County, Idaho [3] |
||
| Children |
|
|||
| Family ID | F9629 | Group Sheet | Family Chart | ||
| Last Modified | 7 Apr 2024 | |||
| Sources |
|
If you have something you would like to add, please contact us.