Researching Maybee and its many variants

| Name | Walter Edward Ayer [1, 2, 3, 4, 5] | |
| Birth | 25 Sep 1905 | Ayer, Middlesex County, Massachusetts [5, 6, 7] |
|
||
| Gender | Male | |
| Reference Number | 34784 | |
| Residence | 1928 | Fall River, Bristol County, Massachusetts [4, 5] |
| Residence | 30 Jun 1966 [5] | |
|
||
| Death | 30 Jun 1966 | Brooklyn, New York City, New York [5] |
| Person ID | I34533 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Agnes May Tobeson, b. 22 Jun 1906, Fall River, Bristol County, Massachusetts d. 1 Nov 1973, Fall River, Bristol County, Massachusetts (Age 67 years) | |||||
| Marriage | 17 Oct 1923 | Fall River, Bristol County, Rhode Island [5, 8] |
||||
| Divorce | 5 May 1939 [5, 9] | |||||
| Children |
|
|||||
| Family ID | F15415 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Apr 2024 | |||||
| Sources |
|
If you have something you would like to add, please contact us.