Researching Maybee and its many variants

| Name | Susan A. Mabey [1] | |
| Birth | 10 May 1947 | Towaco, Morris County, New Jersey [2] |
| Gender | Female | |
| Census | 25 Apr 1950 | Hewlett Road, Towaco, Morris County, New Jersey [3] |
|
||
| Death | 15 Dec 2006 | Denville, Morris County, New Jersey [1, 2] |
| Obituary | 17 Dec 2006 | Parsippany Township, Morris County, New Jersey [1] |
|
||
| Reference Number | 35323 | |
| Person ID | I35067 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Father | Howard Bernard Mabey, b. 11 Feb 1924, Towaco, Morris County, New Jersey d. 28 Jun 2013, Lincoln Park, Morris County, New Jersey (Age 89 years) | |
| Relationship | natural | |
| Mother | Ruth Josephine Rastall, b. 23 Apr 1925, New Brunswick, Middlesex County, New Jersey d. 25 Jan 2015, Towaco, Morris County, New Jersey (Age 89 years) | |
| Relationship | natural | |
| Marriage | Abt 1943 [4] | |
| Family ID | F12329 | Group Sheet | Family Chart |
| Family | George A. Tokarski, b. 13 Oct 1947, Paterson, Passaic County, New Jersey d. 25 Jan 2013, New Jersey (Age 65 years) | |
| Marriage | Feb 1969 | Montville Township, Morris County, New Jersey [5] |
| Family ID | F12330 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.