Researching Maybee and its many variants

| Name | Leonard Arthur Clark [1] | |
| Birth | Abt 1921 [1] | |
|
||
| Gender | Male | |
| Reference Number | 35850 | |
| Death | Yes, date unknown | |
| Person ID | I35591 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Jill Mabey, b. Abt Aug 1934, Bishop Stortford Registration District, Hertfordshire, England d. Abt Sep 1968, Hereford Registration District, Hertfordshire, England (Age 34 years) | |
| Marriage | 28 Apr 1960 | High Wych, Hertfordshire, England [1] |
| Family ID | F12564 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.