Researching Maybee and its many variants

| Name | James Peter Thomas Olden [1] | |
| Birth | Abt Feb 1852 | Coxford, Millbrook, Hampshire, England [2] |
| Gender | Male | |
| Reference Number | 35997 | |
| Death | Abt Mar 1921 | Rochford Registration District, Essex, England [3] |
| Person ID | I35738 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Father | Enos Olden, b. Abt 1821, Lockerley, Hampshire, England d. 20 Jan 1892, Shirley Warren, Hampshire, England (Age 71 years) | |
| Relationship | natural | |
| Mother | Fanny Jewell, b. Abt 1821, Michelmersh, Hampshire, England d. Abt Aug 1898, South Stoneham Registration District, Hampshire, England (Age 77 years) | |
| Relationship | natural | |
| Marriage | Abt Feb 1843 | Romsey Registration District, Hampshire, England [1] |
| Family ID | F12653 | Group Sheet | Family Chart |
| Family | Jane Mabey, b. Abt May 1849, Nursling, Hampshire, England d. Yes, date unknown | |
| Marriage | Abt Nov 1884 | Rochford Registration District, Essex, England [1] |
| Family ID | F12652 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.