Researching Maybee and its many variants

| Name | John Marcus Boyer [1] | |
| Birth | 26 Jun 1918 | Martinez, Contra Costa County, California [1] |
|
||
| Gender | Male | |
| Reference Number | 36296 | |
| Death | 13 Dec 1994 | Haines, Baker County, Oregon [1] |
| Person ID | I36037 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Esther Loise Mabey, b. 30 May 1914, Bancroft, Caribou County, Idaho d. 12 Mar 1997, Haines, Baker County, Oregon (Age 82 years) | |
| Marriage | 1947 [1, 2] | |
| Family ID | F12829 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.