Researching Maybee and its many variants

| Name | Charles Stutley Wightman [1] | |
| Birth | 2 Dec 1831 | Oswego County, New York [1] |
| Gender | Male | |
| Reference Number | 37315 | |
| Death | 24 Apr 1896 | Bath, Steuben County, New York [1] |
| Burial | Pleasant Lawn Cemetery, Parish, Oswego County, New York [1] |
|
| Person ID | I37054 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Mary Melissa Brockway, b. 7 Aug 1837, Parish, Oswego County, New York d. 6 Apr 1875 (Age 37 years) | |
| Marriage | Abt 1857 [1] | |
| Family ID | F13333 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.