Researching Maybee and its many variants

| Name | Andrew J Kelley [1] | |
| Birth | Abt 1867 | Waterloo, Seneca County, New York [1] |
|
||
| Gender | Male | |
| Reference Number | 37814 | |
| Death | 14 May 1917 | Kings County, New York [2] |
| Person ID | I37551 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Florence Nightengale Mabie, b. 8 May 1863, Mycenae, Onondaga County, New York d. 1926 (Age 62 years) | |
| Marriage License | 9 Aug 1913 | Onondaga County, New York [1] |
| Marriage | 14 Aug 1913 | Kings County, New York [3] |
| Family ID | F13599 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.