Researching Maybee and its many variants

| Name | Dorothy Lovisa Lockwood [1] | |
| Birth | 25 Dec 1929 | Randolph, Cattaraugus County, New York [1] |
|
||
| Gender | Female | |
| Reference Number | 38549 | |
| Death | 20 Oct 2001 | Olean, Cattaraugus County, New York [1] |
| Person ID | I38285 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Merle John Smith, b. 3 Mar 1927, Olean, Cattaraugus County, New York d. 22 Apr 1982, Rochester, Monroe County, New York (Age 55 years) | |
| Marriage | 22 Aug 1951 | Allegany, Cattaraugus County, New York [2] |
| Family ID | F13997 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.